Your Polling Location
November 3, 2009 1:35 am
If you live in the 51st District, you vote at one of the locations below (all in Woodbridge):
| Precinct | Name | Address |
| McCoart | James J. McCoart Building | 1 County Complex Ct |
| Penn | Penn Elementary School | 12980 Queen Chapel Rd |
| Westridge | Westridge Elementary School | 12400 Knightsbridge Dr |
| Springwoods | Springwoods Elementary School | 3815 Marquis Pl |
| Mohican | Lake Ridge Middle School | 12350 Mohican Rd |
| Lake Ridge | Lake Ridge Elementary School | 11970 Hedges Run Dr |
| Chinn | Chinn Library | 13065 Chinn Park Dr |
| Old Bridge | Woodbridge High School | 3001 Old Bridge Rd |
| Rockledge | Antietam Elementary School | 12000 Antietam Rd |
| Bethel | Bethel United Methodist Church | 13506 Minnieville Rd |
| Occoquan | Occoquan Elementary School | 12915 Occoquan Rd |
| Kilby | Kilby Elementary School | 1800 Horner Rd |
| Lynn | Lynn Middle School | 1650 Prince William Parkway |
| Civic Center | Dale City Civic Center | 14730 Birchdale Ave |
| Kerrydale | Kerrydale Elementary School | 13199 Kerrydale Rd |


by John Dittmer
On November 4, 2009 at 11:51 am
Rich, Congradulations on winning Delegate!
One thing that all need to remember in future election cycles is to make sure that we all vote and our like minded friends and family vote too. Rich Anderson won by only 200 votes, literally. I was following the returns and thought he was going to lose until I saw the results of absentee ballots. Rich came out ahead in absentee ballots by 257 votes, which made the difference. So if someone gives you an excuse for not voting due to time or work considerations, tell them to go absentee ballot. It took me about 10 minutes to do at the DMV office at Caton Hill.